
Whenever Sound Absorption Is a Priority
Tricel Acoustic Panels
Acoustic Panel Applications
Numerous applications can benefit from the acoustic properties provided by Tricel panels.
- Conference Room Walls
- Recording Studios
- Office Partitions
- Trade Show Exhibits
- Boat Interiors
- Auditorium and Sound Panels
- Noise Reflectors
Case Studies
Absorption Coefficient

| Frequency (Hz) | Tricel HC | 1″ 6lb Fiberglass |
|---|---|---|
| 100 | 0.03 | 0.1 |
| 125 | 0.08 | 0.14 |
| 160 | 0.04 | 0.16 |
| 200 | 0.19 | 0.2 |
| 250 | 0.20 | 0.24 |
| 315 | 0.29 | 0.35 |
| 400 | 0.46 | 0.5 |
| 500 | 0.62 | 0.69 |
| 630 | 0.74 | 0.83 |
| 800 | 0.87 | 0.95 |
| 1000 | 0.95 | 1.05 |
| 1250 | 1.01 | 1.13 |
| 1600 | 1.01 | 1.1 |
| 2000 | 0.99 | 1.1 |
| 2500 | 0.95 | 1.15 |
| 3150 | 0.91 | 1.07 |
| 4000 | 0.90 | 0.96 |
| 5000 | 0.95 | 0.91 |
| NRC Calc | 0.69 | 0.77 |
| NRC | 0.70 | 0.80 |
| SAA | 0.69 | 0.77 |





